I have a flightplan (I used the VPA planner to get it) for a flight from male (maldives) to heathrow. There are 97waypoints and its a 10hour flight.
I want to enter these into the fs planner so I leave my pc just flying for some of the flight. I am aware that there are erros in the fs9 database so it makes trying to enter this difficult, and scrolling around the map trying to find a certain fix is very very time consuming and sometimes not even possible(if it doesn't exsist).
my flight plan is as follows:
VRMM 0 0 N04°11'30.60" E073°31'44.86" MALE INTL
LELEM 326 50 N04°51'14.00" E073°01'03.00" LELEM
BIBGO 326 201 N07°30'06.50" E070°56'47.80" BIBGO
ESMIT 325 170 N09°44'01.87" E069°10'19.54" ESMIT
GOLEM 324 171 N11°57'39.30" E067°22'13.40" GOLEM
DONSA 324 203 N14°35'18.50" E065°11'33.40" DONSA
BOLUR 322 188 N17°00'40.82" E063°07'21.35" BOLUR
KITAL 320 243 N20°03'00.00" E060°18'00.00" KITAL
GOLNI 329 67 N21°00'14.00" E059°41'30.00" GOLNI
TAVKO 329 18 N21°15'19.00" E059°31'47.00" TAVCO
EMURU 329 69 N22°13'57.00" E058°53'38.00" EMURU
TOLDA 328 31 N22°40'08.00" E058°36'24.00" TOLDA
GIDAN 328 25 N23°01'04.00" E058°22'32.00" GIDAN
ITURA 328 27 N23°23'51.00" E058°07'20.00" ITURA
MIBSI 328 21 N23°41'39.00" E057°55'23.00" MIBSI
SOLUD 307 82 N24°32'23.00" E056°44'21.00" SOLUD
GISMO 307 25 N24°47'43.00" E056°22'36.00" GISMO
BUBIN 304 18 N24°57'42.00" E056°06'42.00" BUBIN
AVAMI 311 12 N25°05'54.00" E055°56'47.00" AVAMI
TUKLA 311 20 N25°19'36.00" E055°40'10.00" TUKLA
KUMUN 311 30 N25°40'00.00" E055°15'15.00" KUMUN
PAPAR 323 74 N26°40'00.00" E054°27'00.00" PAPAR
ROTAL 329 61 N27°32'41.00" E053°53'20.00" ROTAL
KASOL 329 68 N28°31'47.00" E053°15'33.00" KASOL
SITEN 328 35 N29°02'07.00" E052°55'32.00" SITEN
SYZ 117.8 328 35 N29°32'24.60" E052°35'19.60" SHIRAZ SHAHID DASTGHAIB
KISED 309 70 N30°18'20.00" E051°34'28.00" KISED
RADID 308 10 N30°24'53.00" E051°25'39.00" RADID
MESVI 308 100 N31°29'20.00" E049°57'01.00" MESVI
ALTAX 322 49 N32°08'50.00" E049°23'54.00" ALTAX
KRD 116.4 321 95 N33°26'06.50" E048°17'20.80" KHORAM ABAD
SNJ 116.5 327 126 N35°14'20.10" E047°00'28.20" SANANDAJ
UMH 113.5 325 174 N37°41'13.90" E045°05'03.60" UROMIYEH
TUDNU 297 20 N37°51'22.00" E044°43'18.00" TUDNU
BONAM 296 23 N38°02'56.00" E044°17'59.00" BONAM
ZELSU 294 28 N38°15'56.00" E043°46'59.00" ZELSU
VAN 115.2 295 25 N38°27'54.69" E043°19'30.28" VAN
KESIR 297 101 N39°18'55.00" E041°27'05.00" KESIR
NEGOL 295 20 N39°28'35.00" E041°04'45.00" NEGOL
ULGAN 295 20 N39°38'30.00" E040°41'33.00" ULGAN
ARKIN 295 36 N39°55'47.00" E040°00'02.00" ARKIN
BALON 294 20 N40°05'30.00" E039°36'30.00" BALON
SEHER 294 54 N40°30'22.00" E038°34'25.00" SEHER
CRM 112.8 293 103 N41°15'55.79" E036°32'55.93" CARSAMBA
SIN 114 301 80 N42°01'20.00" E035°04'36.00" SINOP
KUGOS 312 63 N42°46'50.00" E034°05'16.00" KUGOS
LAGIR 288 84 N43°17'34.86" E032°18'48.46" LAGIR
ADINA 288 85 N43°48'10.80" E030°30'12.36" ADINA
CND 112.7 286 92 N44°17'40.05" E028°28'46.29" CONSTANTA
RIVOS 298 41 N44°39'20.53" E027°39'16.97" RIVOS
DENAK 289 56 N45°00'08.21" E026°26'08.49" DENAK
PELUR 290 44 N45°17'12.28" E025°29'17.68" PELUR
OLERU 290 12 N45°21'45.42" E025°13'45.71" OLERU
GAVRI 289 41 N45°37'19.04" E024°19'24.27" GAVRI
NEPOT 289 56 N45°57'37.08" E023°05'17.10" NEPOT
EVRIK 301 42 N46°21'06.84" E022°14'32.11" EVRIK
BUDOP 301 37 N46°41'14.55" E021°29'47.96" BUDOP
DODAR 290 87 N47°12'52.36" E019°31'39.12" DODAR
BALUX 293 18 N47°20'27.25" E019°07'46.37" BALUX
TORNO 293 29 N47°32'23.19" E018°29'24.44" TORNO
TEKNO 275 44 N47°37'25.59" E017°24'32.07" TEKNO
ABETI 280 16 N47°40'39.77" E017°00'46.23" ABETI
SNU 115.5 291 32 N47°52'29.55" E016°17'18.37" SOLLENAU
TAGAS 291 27 N48°02'38.35" E015°39'14.30" TAGAS
LUGIM 290 23 N48°11'08.23" E015°06'32.48" LUGIM
MOTIX 290 22 N48°19'06.60" E014°35'08.32" MOTIX
FRE 113.5 290 19 N48°25'54.41" E014°07'47.39" FREISTADT
PABSA 290 17 N48°31'42.00" E013°44'18.00" PABSA
RENKA 290 10 N48°35'05.43" E013°30'18.81" RENKA
GONBA 290 18 N48°41'16.00" E013°04'33.00" GONBA
STAUB 289 18 N48°47'09.00" E012°39'29.00" STAUB
MAMOR 289 18 N48°53'09.00" E012°13'20.00" MAMOR
UNKUL 297 34 N49°08'14.00" E011°27'35.00" UNKUL
ALB 111.2 297 10 N49°12'51.74" E011°13'17.17" ALLERSBERG
INBED 314 15 N49°23'15.00" E010°56'30.00" INBED
LANGI 314 9 N49°29'19.00" E010°46'43.00" LANGI
VADRU 314 22 N49°44'10.00" E010°22'30.00" VADRU
LOHRE 301 40 N50°04'01.00" E009°29'11.00" LOHRE
ESAMA 306 29 N50°20'28.00" E008°51'35.00" ESAMA
TESGA 306 11 N50°26'42.00" E008°37'08.00" TESGA
MONAX 280 31 N50°31'17.00" E007°49'23.00" MONAX
MAKOB 279 32 N50°34'54.00" E006°59'47.00" MAKOB
LENDO 278 27 N50°37'31.00" E006°16'43.00" LENDO
BATTY 277 16 N50°38'57.04" E005°50'55.61" BATTY
TERLA 289 7 N50°40'57.04" E005°39'55.59" TERLA
SOGRI 290 25 N50°48'23.03" E005°02'42.52" SOGRI
BUB 114.6 289 20 N50°54'08.00" E004°32'17.00" BRUSSELS
DENUT 304 39 N51°14'10.04" E003°39'27.36" DENUT
LUMEN 285 10 N51°16'10.04" E003°24'23.65" LUMEN
BULAM 285 25 N51°21'09.00" E002°45'01.00" BULAM
DIBLI 285 19 N51°24'43.00" E002°15'45.00" DIBLI
RAPIX 285 10 N51°26'35.00" E002°00'00.00" (LAM 104/070)
TEBRA 285 15 N51°29'20.00" E001°36'43.00" TEBRA
KOPUL 285 18 N51°32'32.00" E001°08'14.00" KOPUL
GILDA 284 21 N51°36'06.00" E000°35'01.00" GILDA
LAM 115.6 284 16 N51°38'46.00" E000°09'06.00" LAMBOURNE
EGLL 251 25 N51°28'39.00" W000°27'41.00" HEATHROW
VRMM SID LELEM R456 KITAL P570 MIBSI P574 KUMUN UP574 SITEN W10 SYZ W3 MESVI UL223 UMH UL124 BONAM UG81 ZELSU UL124 VAN UL852 CRM UT33 SIN UW704 KUGOS UL851 CND UL620 RIVOS UL851 NEPOT UL602 BUDOP UL850 DODAR UY34 TORNO UY50 ABETI UL610 BATTY UL608 DENUT UL610 LAM STAR EGLL
Usualy for a flight I just wait till I get to a waypoint then use the direct too gps function to fly to the next, as you can see I can't really sit at my pc for 10 hours entering waypoints as I go, although I would love to my Mum would not be so happy....
So how can I eathier get a acurate data base for fs so the fs planner will spit outt the same route as VPA did or just an easy way of entering it??
Thanks
James



