100% ad-free
ZK-LGD wrote:QUOTE (ZK-LGD @ Apr 13 2008, 01:28 PM) <{POST_SNAPBACK}>Current as of 03.08, available from here.
Looks like the BGL file was updated by Graham again recently on 1st/Sep, same download link on the URL above
The webpage content doesn't indicate what changes have been made, but the filename and date-stamp are newer, so I just decompiled the old BGL file and this latest one and did a diff between them, looks like two waypoints in the "NZ" region have been removed and 70 new ones added, details follow:
- Code: Select all
-- 2 waypoints removed
BEGMU lat: -43.652778 lon: 172.723750
MOLGI lat: -43.741667 lon: 172.476167
-- 70 waypoints added
05W70 lat: -5.000000 lon: -170.000000
05W60 lat: -5.000000 lon: -160.000000
06W60 lat: -6.000000 lon: -160.000000
06W70 lat: -6.000000 lon: -170.000000
07W60 lat: -7.000000 lon: -160.000000
07W70 lat: -7.000000 lon: -170.000000
08W60 lat: -8.000000 lon: -160.000000
08W70 lat: -8.000000 lon: -170.000000
09W60 lat: -9.000000 lon: -160.000000
09W70 lat: -9.000000 lon: -170.000000
10W60 lat: -10.000000 lon: -160.000000
10W70 lat: -10.000000 lon: -170.000000
11W60 lat: -11.000000 lon: -160.000000
11W70 lat: -11.000000 lon: -170.000000
12W60 lat: -12.000000 lon: -160.000000
12W70 lat: -12.000000 lon: -170.000000
13W60 lat: -13.000000 lon: -160.000000
13W70 lat: -13.000000 lon: -170.000000
14W60 lat: -14.000000 lon: -160.000000
14W70 lat: -14.000000 lon: -170.000000
15W60 lat: -15.000000 lon: -160.000000
15W70 lat: -15.000000 lon: -170.000000
16W60 lat: -16.000000 lon: -160.000000
16W70 lat: -16.000000 lon: -170.000000
17W60 lat: -17.000000 lon: -160.000000
17W70 lat: -17.000000 lon: -170.000000
18W60 lat: -18.000000 lon: -160.000000
18W70 lat: -18.000000 lon: -170.000000
19W60 lat: -19.000000 lon: -160.000000
19W70 lat: -19.000000 lon: -170.000000
20W60 lat: -20.000000 lon: -160.000000
20W70 lat: -20.000000 lon: -170.000000
21W60 lat: -21.000000 lon: -160.000000
21W70 lat: -21.000000 lon: -170.000000
22W60 lat: -22.000000 lon: -160.000000
22W70 lat: -22.000000 lon: -170.000000
23W60 lat: -23.000000 lon: -160.000000
23W70 lat: -23.000000 lon: -170.000000
24W60 lat: -24.000000 lon: -160.000000
24W70 lat: -24.000000 lon: -170.000000
25W60 lat: -25.000000 lon: -160.000000
25W70 lat: -25.000000 lon: -170.000000
26W60 lat: -26.000000 lon: -160.000000
27W60 lat: -27.000000 lon: -160.000000
27W70 lat: -27.000000 lon: -170.000000
28W60 lat: -28.000000 lon: -160.000000
28W70 lat: -28.000000 lon: -170.000000
29W60 lat: -29.000000 lon: -160.000000
29W70 lat: -29.000000 lon: -170.000000
30W50 lat: -30.000000 lon: -150.000000
30W60 lat: -30.000000 lon: -160.000000
30W70 lat: -30.000000 lon: -170.000000
ALMAN lat: -45.158500 lon: 171.077194
AMOKO lat: -44.775500 lon: 171.085806
ARNAD lat: -41.788917 lon: 173.070278
BERMA lat: -43.435389 lon: 171.603694
BOLOD lat: -43.740417 lon: 172.453222
DOVAT lat: -45.981917 lon: 169.870417
GOBIN lat: -9.464444 lon: -172.938333
GURTU lat: -43.483889 lon: 172.697778
KAURU lat: -45.083389 lon: 170.867056
LAGOV lat: -45.784333 lon: 170.504000
NUSLI lat: -45.715417 lon: 170.437167
ORBEL lat: -45.121000 lon: 170.972056
PAMOA lat: -44.812917 lon: 171.190389
PIKON lat: -46.051167 lon: 169.936944
PINKY lat: -28.951111 lon: 167.776389
ROCKI lat: -29.155000 lon: 167.786111
SAMBU lat: -44.850194 lon: 171.295111
SIRUS lat: -29.129167 lon: 168.097222Last edited by deeknow on Mon Sep 29, 2008 11:26 pm, edited 1 time in total.Deans repaints: http://www.deeknow.com/
X570 Mini-ITX m/b - Ryzen7 5700X3D (8c/16t) - RTX 2060-super - 32GB 3600MHz DDR4 - Win10 - P3Dv5.3
Users browsing this forum: No registered users and 13 guests