Hi Doug,
What data are you using? and... can you spill your code here, I could have a gander if you like.
If you have the same vegetation elsewhere it may be an issue with the part of the shape file.
Are you breaking the shape file down to into tiles or one big chunky file? Did you batch generate? What software did you use to do the shape file(s) in QGIS/Global Mapper/ArcGIS?
Reason is, I have had some issues with all 3 programs so I only do certain tasks with selected software as it seems to work well.
Happy to help further if you like.
I'm actually using three datasets to achieve the look I want, because of Ant's scenery was taken before harvesting of some forests there can be missing autogen also. So, between the three I get as much as I think is possible to get.
- lcdb-v41-land-cover-database-version-41-mainland-new-zealand-1.shp
- lucas-new-zealand-land-use-map-1990-2008-2012-v011.shp
- nz-shelter-belt-centrelines-topoA-150k.shp
just to provide some more info for the sake of it, the shelterbelts source shape file was actually centerlines so even though I could get them in initially they were only about one or two trees so I processed the entire country of shelter belts by adding a buffer on the centerlines, converting back to lines, then to an area (polygons) this fleshed out the density more.
I then merged all shape files above into one, then split by tiles 50x50 to get them into manageable sizes for ScenProc to process. Large chunks have proven to give me more headaches than it's worth.
Here's my code for vegetation. This is configured to run in batch mode (so to speak) as I don't have a source file targeted.
#IMPORTOGR|D:\TerrainProjectData\Staging\vegetation\files - split\Landcover_AD_29.shp|*|*|NOREPROJ
#
IMPORTOGR|@0@|*|*|NOREPROJ
#
SPLITGRID|AGN|*
#
CREATEAGNRectVeg|Name_2012=Broadleaved Indigenous Hardwoods|{1886a9f5-a7fc-4a2e-8f67-9a6fbe926686}
CREATEAGNRectVeg|Name_2012=Deciduous Hardwoods|{6ff25afc-73da-43db-91a8-6de93583d223}
CREATEAGNRectVeg|Name_2012=Exotic Forest|{49124CD4-8C3F-4333-8520-FD802184B91D}
CREATEAGNRectVeg|Name_2012=Fernland|{7309B76C-0D87-42C7-B3FF-A931704984E9}
CREATEAGNRectVeg|Name_2012=Flaxland|{E6A030A2-DF16-4AB8-82A2-6F0B20A276B5}
CREATEAGNRectVeg|Name_2012=Gorse and/or Broom|{88D6691B-BA50-45AC-954A-D5276CA3F94A}
CREATEAGNRectVeg|Name_2012=Indigenous Forest|{B672DA67-3821-4918-9472-F38678549FC8}
CREATEAGNRectVeg|Name_2012=Mangrove|{A27906DF-48B7-4EF8-B9C3-B104766863DE}
CREATEAGNRectVeg|Name_2012=Manuka and/or Kanuka|{1D8C389C-A51D-45F8-ABC0-CB49A44E94CA}
CREATEAGNRectVeg|Name_2012=Matagouri or Grey Scrub|{5931C396-4BBA-424E-952C-B7B833E91497}
CREATEAGNRectVeg|Name_2012=Mixed Exotic Shrubland|{6a1a69a1-657b-4dbb-84fc-83ddb9fb1845}
CREATEAGNRectVeg|Name_2012=Sub Alpine Shrubland|{b6c1e623-abcb-4fc5-9f2d-59c5234b9a0b}
CREATEAGNRectVeg|Name_2012=Tall Tussock Grassland|{84566ddf-2237-49f1-8dda-6b07e07991dc}
CREATEAGNRectVeg|Name_2012=Urban Parkland/Open Space|{e04669c0-9f7b-42e8-a2c7-eee870c59d8e}
CREATEAGNRectVeg|Name_2012=Forest - Harvested|{5b2868fc-c9cf-4a6e-b6f4-166706899aa7}
CreateAGNRectVeg|LUC_NAME=Grassland - With woody biomass|{5FB28267-5E84-48DB-95B8-770AD39984B7}
CreateAGNRectVeg|LUC_NAME=Natural Forest|{BBA4051B-0BA1-486B-A1A3-E0A493751A38}
CreateAGNRectVeg|LUC_NAME=Other|{eef03e61-d42e-43e8-8ff4-6373a6c35c85}
CreateAGNRectVeg|LUC_NAME=Planted Forest - Pre-1990|{3A63D6F6-8242-420A-B966-DE52158AD3A5}
CreateAGNRectVeg|LUC_NAME=Post 1989 Forest|{9CF7C024-14B6-4D74-8FB8-A073E5F0945F}
CreateAGNRectVeg|LUC_NAME=Wetland - Vegetated non forest|{A27906DF-48B7-4EF8-B9C3-B104766863DE}
CreateAGNRectVeg|Name_2008=Exotic Forest|{67ba2382-c7dd-4145-8616-d77d62850610}
CreateAGNRectVeg|Name_2008=Indigenous Forest|{B7A289F3-26E4-4FB3-9BEE-551940C6EC0D}
CreateAGNRectVeg|Name_2008=Mixed Exotic Shrubland|{0BAF57F5-97F8-4CE2-98DD-18D389AE8559}
CREATEAGNRectVeg|FTYPE=POLYGON|{3BBACE46-7A70-4366-B43C-7DB745CDA889}
#
EXPORTAGN|P3D v2|D:\TerrainProjectData\Staging\vegetation\texture































